<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//4aspace.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/sky-perfect-jsat-achete-le-satellite-hylas-3-davanti/</loc>
		<lastmod>2026-06-22T12:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/HYLAS-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/cinquante-huitieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-06-23T08:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/2026-06-22-10_50_59-Window.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/une-ariane-64-amelioree-lance-avec-succes-36-satellites-amazon-leo-supplementaires/</loc>
		<lastmod>2026-06-24T10:13:16+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/Kuiper-13-Amazon-Leo.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/lancement-de-la-mission-starfall-demo-de-spacex-par-falcon-9/</loc>
		<lastmod>2026-06-25T17:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/2026-06-25-19_01_11-SpaceX-Starfall-Demo-Mission-Premier-utilisateur-%E2%80%93-Microsoft%E2%80%8B-Edge.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/HLfh4CqX0AAEZqf-1920x1080-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/tjsw-26a-lance-par-long-march-7a/</loc>
		<lastmod>2026-06-25T17:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/2026-06-24-12_31_50-Long-March-7A-launches-TJSW-26A-YouTube.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/2026-06-24-12_29_03-Long-March-7A-launches-TJSW-26A-YouTube.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/2026-06-24-12_30_15-Long-March-7A-launches-TJSW-26A-YouTube.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/cinquante-neuvieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-06-26T07:37:36+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/2026-06-25-19_32_28-SpaceX-Starlink-Mission-et-6-pages-de-plus-Premier-utilisateur-%E2%80%93-Microsoft%E2%80%8B-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/le-dixieme-satellite-strix-lance-avec-succes-par-rocket-lab-avec-electron-ks-dans-la-mission-ten-owl-of-ten/</loc>
		<lastmod>2026-06-28T22:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/2026-06-27-17_15_24-%F0%9F%94%B4-EN-DIRECT-LANCEMENT-ROCKET-LAB-STRIX-8-Ten-Owl-Of-Ten-Electron-Lancemen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/2026-06-27-16_57_59-Ten-Owl-Of-Ten-_-Rocket-Lab.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixantieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-06-29T14:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/2026-06-29-16_14_13-SpaceX-Starlink-Mission-Premier-utilisateur-%E2%80%93-Microsoft%E2%80%8B-Edge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/une-fusee-falcon-9-de-space-x-lance-avec-succes-trois-satellites-bluebird-de-nouvelle-generation/</loc>
		<lastmod>2026-06-29T22:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/BlueBird-NG-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/spacex-lance-un-satellite-siriusxm-de-75-tonnes-afin-de-renouveler-sa-constellation/</loc>
		<lastmod>2026-06-30T12:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/06/2026-06-30-14_45_44-SpaceX-SXM-11-Mission-Premier-utilisateur-%E2%80%93-Microsoft%E2%80%8B-Edge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/thales-alenia-space-gagne-un-contrat-pour-un-satellite-de-nouvelle-generation-au-qatar/</loc>
		<lastmod>2026-07-02T16:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/Eshail-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/une-fusee-atlas-v-lance-avec-succes-un-groupe-de-29-satellites-supplementaires-pour-la-constellation-amazon-leo/</loc>
		<lastmod>2026-07-07T17:35:17+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/Kuiper-14-Amazon-Leo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-et-unieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-07-07T17:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-02-11_06_28-SpaceX-Starlink-Mission-Premier-utilisateur-%E2%80%93-Microsoft%E2%80%8B-Edge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/haiyang-2e-lance-avec-succes-par-long-march-4b/</loc>
		<lastmod>2026-07-07T17:44:16+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/gUaq2IX6azu4Wlvf.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-deuxieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-07-07T21:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-07-23_04_23-Window.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/lancement-de-link-pour-le-sauvetage-de-swift/</loc>
		<lastmod>2026-07-08T07:36:00+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/pegasus-swift.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/IMG_3349.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/deux-nouveaux-tirs-pour-la-constellation-chinoise-spacesail/</loc>
		<lastmod>2026-07-08T20:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/Spacesail-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-troisieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-07-10T18:16:40+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-10-19_41_56-SpaceX-Starlink-Group-10-42-YouTube.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/spacex-avec-la-mission-transporter-17-a-place-81-charges-utiles-en-orbite/</loc>
		<lastmod>2026-07-13T05:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-12-19_42_56-SpaceX-Transporter-17-Mission-et-10-pages-de-plus-Premier-utilisateur-%E2%80%93-Micr.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/transporter-17-spacex-deploie-80-satellites-avec-du-new-space-francais-a-bord.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/premier-vol-reussi-de-long-march-10b-lanceur-reutilisable/</loc>
		<lastmod>2026-07-13T14:36:46+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/AvKSnArdgdueQ8TL.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/Di1BoQ5M9xJDASl3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-quatrieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-07-13T14:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-13-15_21_17-SpaceX-Starlink-Mission-et-8-pages-de-plus-Premier-utilisateur-%E2%80%93-Microsoft%E2%80%8B-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-cinquieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-07-15T10:11:27+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-15-12_00_46-SpaceX-Starlink-15-14-Launch-from-California-YouTube-et-6-pages-de-plus-Prem.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-sixieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-07-15T10:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-15-12_36_31-SpaceX-Launches-Starlink-10-45-Mission-from-Cape-Canaveral-Florida-YouTube.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/la-fcc-autorise-un-satellite-de-demonstration-de-la-societe-reflect-orbital/</loc>
		<lastmod>2026-07-16T09:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/Orbital_Mirror.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/la-sda-space-development-agency-attribue-175-milliards-de-dollars-de-contrats-pour-36-satellites-destines-a-sa-constellation-pwsa/</loc>
		<lastmod>2026-07-17T10:38:39+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/Golden-Dome-1-scaled-1-1024x512-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/lancement-de-la-troisieme-mission-tranche-1-de-la-sda-par-spacex-avec-falcon-9/</loc>
		<lastmod>2026-07-17T12:32:55+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-17-14_27_55-Window.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/20260715-T1T1LE-Payload-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/4-charges-utiles-mises-sur-orbite-avec-succes-par-le-premier-lanceur-prive-indien-vikram-1/</loc>
		<lastmod>2026-07-20T13:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/La-fusee-orbitale-indienne-Vikram-1-de-Skyroot-Aerospace-decolle-du-Centre-spatial-Satish-Dhawan-a-Sriharikota-dans-l-Etat-d-Andhra-Pradesh-le-18-juillet-2026-2321970.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/News_02_Cosmoserve_Inside.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/deuxieme-lot-de-16-satellites-rassvet-3-lance-par-soyuz-2-1b/</loc>
		<lastmod>2026-07-22T21:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/03/16-satellites-Rassvyet-3-Byouro1440-1320x921-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-septieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-07-22T22:10:25+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/20260721-Starlink-17-39-launch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/neuf-satellites-lances-avec-succes-par-orienspace-avec-gravity-1-y4/</loc>
		<lastmod>2026-07-25T19:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/Gravity1-3rd-launch-9sats-22july2026-Orienspace.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/mrv-1-avec-3-mep-lance-avec-succes-par-falcon-9-pour-des-operations-de-maintenance-en-orbite-geo/</loc>
		<lastmod>2026-07-25T22:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-25-21_12_02-%F0%9F%94%B4-EN-DIRECT-LANCEMENT-SPACEX-MISSION-ROBOTIC-VEHICULE-1-Fusee-FALCON-9-Lanc.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/20260721-MRV-cleanroom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/20260721-mev-mep-high-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/nouveau-lancement-de-5-satellites-par-kinetica-1/</loc>
		<lastmod>2026-07-26T13:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/6a630052a310986e101a3964.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/lancement-du-satellite-relais-tianlian-2-06-par-long-march-3b/</loc>
		<lastmod>2026-07-26T16:22:11+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/050_2312.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-huitieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-07-27T10:06:33+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/20260725-Starlink-17-51-Launches.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/lancement-du-satellite-relais-tianlian-3-01-par-long-march-7a/</loc>
		<lastmod>2026-07-31T16:08:12+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/F9tR6yCA7wxoPKeh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-30-19_37_28-Long-March-7A-launches-TianLian-3-01-YouTube.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/tjsw-27a-b-lances-par-long-march-6a/</loc>
		<lastmod>2026-07-31T17:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/07b14443-c19e-4cd5-84b3-040ddee3b533_8946x4921.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-31-18_50_12-Long-March-6A-launches-TJSW-27A-_B-YouTube.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/07/2026-07-31-18_49_07-Long-March-6A-launches-TJSW-27A-_B-YouTube.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/la-mission-nrol-95-a-ete-lancee-par-spacex-avec-falcon-9/</loc>
		<lastmod>2026-08-01T22:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/2026-08-01-23_54_06-Lancement-de-la-mission-SpaceX-NROL-95-YouTube.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/2026-08-01-00_25_30-Launch-NROL-95.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-neuvieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-08-05T16:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/20260731-Starlink-17-52-launch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/le-contrat-du-satellite-spainsat-ng-iii-est-attribue-a-airbus-et-thales-alenia-space-produira-les-charge-utiles-uhf-et-ka-militaire/</loc>
		<lastmod>2026-08-05T17:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/Spainsat-NG-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-dixieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-08-05T18:05:54+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/2026-08-05-20_01_24-Window.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/lancement-des-satellites-ose-hs-01-et-02-par-jielong-3/</loc>
		<lastmod>2026-08-06T17:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/4d58a8c5d6ef40959a6848bccc80b6f2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-et-onzieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-08-09T11:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/20260808_Starlink_17-38_liftoff.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/la-chine-lance-un-23eme-lot-de-satellites-pour-sa-mega-constellation-internet-guowang-satnet/</loc>
		<lastmod>2026-08-09T13:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/Guowang-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/ast-spacemobile-annonce-le-lancement-orbital-reussi-des-satellites-bluebird-11-12-et-13/</loc>
		<lastmod>2026-08-09T14:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/BlueBird-11-12-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/echec-du-lancement-de-chinasat-4b-par-long-march-7a/</loc>
		<lastmod>2026-08-12T14:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/2026-08-12-16_09_40-CASC-_-Long-March-7A-_ChinaSat-4B_-YouTube.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/2026-08-12-16_11_14-CASC-_-Long-March-7A-_ChinaSat-4B_-YouTube.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/qzs-7-michibiki-7-lance-avec-succes-par-h3/</loc>
		<lastmod>2026-08-12T15:08:38+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/202608111324-main.cropped_1786429457.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-treizieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-08-13T14:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/2026-08-12-18_06_57-SpaceX-Starlink-Mission-et-21-pages-de-plus-Premier-utilisateur-%E2%80%93-Microsoft%E2%80%8B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/blacksky-technology-inc-annonce-un-contrat-avec-un-client-militaire-mondial-pour-fournir-des-services-combines-dimagerie-satellite-gen-2-et-gen-3-et-danalyses-basees-sur-lintelligence-artifici/</loc>
		<lastmod>2026-08-15T16:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2025/11/Screen-Shot-2025-11-20-at-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/globalstar-2-r-mission-1-lance-pae-spacex-avec-falcon-9/</loc>
		<lastmod>2026-08-17T08:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/2026-08-16-23_09_12-SpaceX-Globalstar-2-R-Launch-1-Mission-et-20-pages-de-plus-Premier-utilisate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/lancement-de-la-mission-ussf-366-par-spacex-avec-falcon-9/</loc>
		<lastmod>2026-08-17T09:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/2026-08-17-11_06_58-Falcon-9-Block-5-_-USSF-366-Launch-Results-Aug-2026-_-Space-Launch-Live-et-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/2026-08-17-00_00_50-Lancement-de-la-mission-USSF-366-Recherche-Google.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/seo-satellite-des-emirats-arabes-unis-lance-par-long-march-2c/</loc>
		<lastmod>2026-08-26T18:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/aKawflA2jgQwAzUC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/57-1024x737-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/qps-sar-13-mikura-1-lance-avec-succes-par-rocket-lab-avec-electron-ks/</loc>
		<lastmod>2026-08-26T18:25:48+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/55446149624_bffa867405_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/2026-08-06-20_11_04-Rocket-Lab-The-Grain-Goddess-Provides-Launch-YouTube-et-16-pages-de-plus-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/la-chine-lance-un-24eme-lot-de-satellites-pour-sa-mega-constellation-internet-guowang-satnet/</loc>
		<lastmod>2026-08-27T15:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/Guowang-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/glonass-k1-19l-mis-sur-orbite-avec-succes-par-soyuz-2-1b-fregat-m/</loc>
		<lastmod>2026-08-27T17:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/Lancement-militaire-Plesetsk_03-1320x842-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/7-satellites-lances-avec-succes-par-long-march-6c/</loc>
		<lastmod>2026-08-27T21:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/20260825b94c2c248efe4de494980781c75c21c7_XxjwshE000073_20260825_CBMFN0A001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/soixante-douzieme-lancement-de-satellites-starlink-en-2026/</loc>
		<lastmod>2026-08-28T11:05:49+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/2026-08-12-17_31_59-SpaceX-Starlink-Mission-et-21-pages-de-plus-Premier-utilisateur-%E2%80%93-Microsoft%E2%80%8B.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/la-chine-lance-sa-troisieme-mega-constellation-honghu-3/</loc>
		<lastmod>2026-08-28T15:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/Honghu-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/mtg-i2-lance-avec-succes-par-ariane-6-va-270/</loc>
		<lastmod>2026-08-29T15:39:23+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/va270_decollage-plan-large_zl4_0014-768x512-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://4aspace.free.fr/spip/ecrire/puce.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://4aspace.free.fr/spip/ecrire/puce.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/artistic-view.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/spacex-a-lance-pour-le-compte-de-la-nasa-le-telescope-spatial-nancy-grace-roman/</loc>
		<lastmod>2026-08-31T17:42:01+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/Telescope-Roman.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/08/20220719roman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/eos-05-lance-avec-succes-par-gslv-mk-ii/</loc>
		<lastmod>2026-09-07T17:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/09/GSVL-F17-Launch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://4aspace.fr/l-actualite-des-satellites/succes-de-la-mission-onward-and-upward-lancee-avec-spectrum/</loc>
		<lastmod>2026-09-08T16:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://4aspace.fr/wp-content/uploads/2026/09/2026-09-08-17_56_25-Window.png</image:loc>
		</image:image>
	</url>
	<url>
